Mission Statement

To Submit Content

Rent or Valuation of the Farms Upon the
Estate of Lochiel,
Made out by Lieutenant Allan Cameron,
late of Colonel Tarleton's Dragoons
circa 1789

PRESENT RENT

WHAT WORTH

Drimnasallie £33 0 0 £110 0 0
Corpach £120 0 0 £160 0 0
Muirshierlich £24 13 4 £40 0 0
Inveruiskvullin £24 2 4 £65 0 0
Achnacarry

£26

5 0 £30 0 0
Achnasoul £35 0 0 £100 0 0
Crief £12 0 0 £25 0 0
Laggan Fern £10 13 4 £30 0 0
Glendissary £90 0 0 £180 0 0
Achintore £40 0 0 £50 0 0
Corryhurachan £17 6 8 £30 0 0


£433 0 8 £820 0 0
N.B. - The above farms are all out of lease, and liable to augmentation when you are of age.

PRESENT RENT

WHAT WORTH

Kinlochiel £11 0 0 £25 0 0
Stronlia £17 6 8 £40 0 0
Corrybeg £14 0 0 £30 0 0
Banavie £7 7 7 £15 0 0
Barr £25 6 8 £60 0 0
Two Moys £57 6 8 £70 0 0
Salachan £10 13 4 £20 0 0
Muick and Kenavore £24 0 0 £50 0 0
Coanich £14 4 0 £30 0 0
Callich £14 13 4 £30 0 0
Murlaggan and Riemore £36 13 8 £80 0 0
Invermally £16 13 4 £60 0 0
Kinlocharkaig £13 15 4 £30 0 0
Glenpeanbeg £23 12 8 £60 0 0
Glenpeanmore £32 0 0 £80 0 0
Culchenna £53 6 8 £90 0 0
Ounnich £41 12 0 £100 0 0


£903 19 3 £1755 0 0
The above are all let at 8 years lease, and cannot be augmented until that time expires.

PRESENT RENT

WHAT WORTH

Fassiefern and Mill £42 18 0 £180 0 0
Achdaloe £15 14 8 £50 0 0
Annat

£22

10 0 £60 0 0
Strone and Achnaherry £26 13 4 £120 0 0
Erracht and Glenmally £25 0 0 £150 0 0
Clunes £48 0 0 £180 0 0
Coruanan £46 10 10 £120 0 0
Lundavra £18 13 8 £40 0 0


£1149 19 9 £2665 0 0
The above are all let at 30 years' lease

Editor's Notes:  As listed in Appendix III of Alexander Mackenzie's "History of the Camerons."

A number of the place names may be spelled in a different fashion from the present day, but most familiar with Lochaber may comprehend them.